Description
| Travels | S.A.E | METRIC |
|---|---|---|
| X Axis | 30.00 in | 762 mm |
| Y Axis | 16.00 in | 406 mm |
| Z Axis | 20.00 in | 508 mm |
| Spindle Nose to Table (~ max) | 24.0 in | 610 mm |
| Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
| Spindle | S.A.E | METRIC |
|---|---|---|
| Max Rating | 30.0 hp | 22.4 kW |
| Max Speed | 8100 rpm | 8100 rpm |
| Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
| Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm | 339 Nm @ 450 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Taper | CT40 | BT40 | HSK-A63 | CT40 | BT40 | HSK-A63 |
| Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
| Cooling | Liquid Cooled | Liquid Cooled |
| Table | S.A.E | METRIC |
|---|---|---|
| Length | 36.0 in | 914 mm |
| Width | 14.0 in | 356 mm |
| T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
| T-Slot Center Distance | 4.92 in | 125 mm |
| Number of Std T-Slots | 3 | 3 |
| Max Weight on Table (evenly distributed) | 3000 lb | 1361 kg |
| Feedrates | S.A.E | METRIC |
|---|---|---|
| Max Cutting | 650 ipm | 16.5 m/min |
| Rapids on X | 1000 ipm | 25.4 m/min |
| Rapids on Y | 1000 ipm | 25.4 m/min |
| Rapids on Z | 1000 ipm | 25.4 m/min |
| Axis Motors | S.A.E | METRIC |
|---|---|---|
| Max Thrust X | 2550 lbf | 11343 N |
| Max Thrust Y | 2550 lbf | 11343 N |
| Max Thrust Z | 4200 lbf | 18683 N |
| Tool Changer | S.A.E | METRIC |
|---|---|---|
| Type | Carousel | Carousel |
| Capacity | 20 | 20 |
| Max Tool Diameter (full)** | 3.5 in | 89 mm |
| Max Tool Weight | 12.0 lb | 5.4 kg |
| Tool-to-Tool (avg) | 4.20 s | 4.20 s |
| Chip-to-Chip (avg) | 4.50 s | 4.50 s |
| General | S.A.E | METRIC |
|---|---|---|
| Coolant Capacity | 55 gal | 208 L |
| Air Requirements | S.A.E | METRIC |
|---|---|---|
| Air Required† | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
| Inline Air Hose | 3/8 in | 3/8 in |
| Coupler (Air) | 3/8 in | 3/8 in |
| Air Pressure Min | 80 psi | 5.5 bar |
| Electrical Specification | S.A.E | METRIC |
|---|---|---|
| Spindle Speed | 8100 rpm | 8100 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Spindle Power | 30.0 hp | 22.4 kW |
| Input AC Voltage (3 Phase) – Low | 220 VAC | 220 VAC |
| Full Load Amps (3 Phase) – Low | 70 A | 70 A |
| Input AC Voltage (3 Phase) – High* | 440 VAC | 440 VAC |
| Full Load Amps (3 Phase) – High* | 35 A | 35 A |
| Dimensions – Shipping | S.A.E | METRIC |
|---|---|---|
| Domestic Pallet | 101.0 in x 99.0 in x 101.0 in | 257 cm x 251 cm x 257 cm |
| Export Pallet | 98.0 in x 91.5 in x 100.0 in | 249 cm x 232 cm x 254 cm |
| Weight | 7800 lb | 3539.0 kg |













Reviews
There are no reviews yet.